Soluciones Analíticas
OREGON LABWARE
Las soluciones son suministradas en botellas de 125ml ,250ml, 500ml o en cantidades especiales.
Características Técnicas
| Elemento / Matriz | AAS 1000ppm | Plasma 10ppm | Plasma 1000ppm | Plasma 10000ppm |
|---|---|---|---|---|
| Aluminio HCl | x | x | x | |
| Aluminio HNO3 | x | x | ||
| Antimonio H2O / C4H6O6 / HNO3 | x | x | ||
| Arsénio HNO3 | x | x | x | x |
| Bario HNO3 | x | x | x | x |
| Berilio HNO3 | x | x | x | x |
| Bismuto HNO3 | x | x | x | x |
| Boro H2O | x | x | x | |
| Cadmio HNO3 | x | x | x | x |
| Calcio HNO3 | x | x | x | |
| Carbón H2O | x | x | ||
| Cerio HNO3 | x | x | ||
| Cesio HNO3 | x | x | ||
| Plomo HNO3 | x | x | x | x |
| Cromo HNO3 | x | x | x | |
| Cromo HCl | x | x | x | |
| Cobalto HNO3 | x | x | x | x |
| Cobre HNO3 | x | x | x | |
| Disprósio HNO3 | x | x | ||
| Azufre H2O | x | x | ||
| Erbio HNO3 | x | x | ||
| Escandio HNO3 | x | x | x | |
| Estaño HCl | x | x | x | |
| Estroncio HNO3 | x | x | x | |
| Europio HNO3 | x | x | ||
| Hierro HNO3 | x | x | x | |
| Gadolinio HNO3 | x | x | ||
| Galio HNO3 / HCl | x | x | ||
| Germanio HNO3 / HF | x | x | x | |
| Germanio H2O | x | |||
| Hafnio HCl | x | x | ||
| Holmio HNO3 | x | x | x | |
| Indio HNO3 | x | x | x | |
| Iridio HCl | x | x | ||
| Iterbio HNO3 | x | x | ||
| Itrio HNO3 | x | x | x | |
| Lantano HNO3 | x | x | ||
| Litio HNO3 | x | x | x | |
| Lutecio HNO3 | x | x | ||
| Magnesio HNO3 | x | x | x | |
| Mercurio HNO3 | x | x | ||
| Molibdenio HF | x | x | x | x |
| Molibdenio NH4OH | x | x | ||
| Neodimio HNO3 | x | x | ||
| Níquel HNO3 | x | x | x | x |
| Niobio HF | x | x | ||
| Niobio H2O / F- | x | x | ||
| Osmio HCl | x | |||
| Oro HCl | x | x | x | |
| Paladio HCl | x | x | x | |
| Paladio HNO3 | x | |||
| Paladio H2O | x | x | x | x |
| Platino HCl | x | x | x | |
| Potasio HNO3 | x | x | x | |
| Praseodimio HNO3 | x | x | ||
| Plata HNO3 | x | x | x | x |
| Renio HNO3 | x | x | ||
| Rodio HCl | x | x | x | |
| Rubidio HNO3 | x | x | ||
| Rutenio HCl | x | x | ||
| Samario HNO3 | x | x | ||
| Selenio HNO3 | x | x | x | x |
| Silicio HNO3 / HF | x | x | x | |
| Silicio H2O / F- | x | x | ||
| Sodio HNO3 | x | x | x | |
| Talio HNO3 | x | x | x | |
| Tantalo HF | x | x | ||
| Tantalo H2O / F- | x | x | ||
| Telurio HCl | x | x | ||
| Telurio HNO3 | x | x | ||
| Terbio HNO3 | x | x | x | x |
| Titanio HNO3 / HF | x | x | x | x |
| Titanio | x | x | ||
| Tulio HNO3 | x | x | x | |
| Torio HNO3 | x | |||
| Tungsteno HNO3 | x | x | ||
| Tungsteno H2O | x | x | ||
| Uranio HNO3 | x | |||
| Vanadio HNO3 | x | x | x | |
| Zinc HNO3 | x | x | x | x |
| Circonio HCl | x | x |
PRODUCTOS DESTACADOS

DEXTRA
Máquina automática para pesar flujo con alta precisión. Un carrusel con 25 posiciones. ...

Máquina de Fusión Katanax X-300
Nueva referencia en fusión eléctrica. Combina velocidad y control total de la temperatura de trabajo ...

Pulidora Labor Polish I
La máquina pulidora de crisoles/moldes mejora la vida útil de las piezas de platino ...

Fundentes prefundidos MaxxiFlux
Compuesto por tetraborato de litio, metaborato de litio y mezclas de los mismos en diversas proporciones ...
